<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARA Wales &#187; management accounts</title>
	<atom:link href="http://www.carawales.co.uk/tag/management-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carawales.co.uk</link>
	<description>Cymru Agricultural &#38; Rural Advice Ltd</description>
	<lastBuildDate>Mon, 26 Sep 2011 11:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Milk Price Pressure</title>
		<link>http://www.carawales.co.uk/2009/02/milk-price-pressure/</link>
		<comments>http://www.carawales.co.uk/2009/02/milk-price-pressure/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:50:26 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[management accounts]]></category>
		<category><![CDATA[pence per litre]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=163</guid>
		<description><![CDATA[In the current climate of falling milk prices it is easy to become despondent, but in most situations there are things that can be done. An important starting point is to benchmark your business and see where weaknesses lie. CARA as a company produce management accounts for many farms, which enable like to like comparisons. [...]]]></description>
			<content:encoded><![CDATA[<p>In the current climate of falling milk prices it is easy to become despondent, but in most situations there are things that can be done. An important starting point is to benchmark your business and see where weaknesses lie. CARA as a company produce management accounts for many farms, which enable like to like comparisons. This process gives producers a real pence per litre cost of production, and shows where improvements can be made.</p>
<p>Contact us if you are interested in moving your business forward and seeing how you can reduce your production cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2009/02/milk-price-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

