<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARA Wales &#187; feed price</title>
	<atom:link href="http://www.carawales.co.uk/tag/feed-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carawales.co.uk</link>
	<description>Cymru Agricultural &#38; Rural Advice Ltd</description>
	<lastBuildDate>Mon, 26 Sep 2011 11:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheaper Feed &#8211; Join the Group</title>
		<link>http://www.carawales.co.uk/2011/01/cheaper-feed-join-the-group/</link>
		<comments>http://www.carawales.co.uk/2011/01/cheaper-feed-join-the-group/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:00:11 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feed price]]></category>
		<category><![CDATA[margin]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=177</guid>
		<description><![CDATA[We have formed a relationship with the Jigsaw Buying group to enable customers to source cheaper feed. The group bulk buys inputs, mainly feedstuffs and passes the savings on to it&#8217;s members. There is no membership fee, and the feed is all of a very high quality and regularly tested recognised trading companies. If you [...]]]></description>
			<content:encoded><![CDATA[<p>We have formed a relationship with the <strong>Jigsaw Buying group</strong> to enable customers to source cheaper feed. The group bulk buys inputs, mainly feedstuffs and passes the savings on to it&#8217;s members. There is no membership fee, and the feed is all of a very high quality and regularly tested recognised trading companies. If you are interested, please call the cara office 01570 471516.</p>
<p>Typical savings of £20-30 per tonne possible on concentrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2011/01/cheaper-feed-join-the-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy Farm Profits &#8211; Are they any better?</title>
		<link>http://www.carawales.co.uk/2008/03/dairy-farm-profits-are-the-any-better/</link>
		<comments>http://www.carawales.co.uk/2008/03/dairy-farm-profits-are-the-any-better/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:33:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[feed price]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=23</guid>
		<description><![CDATA[A lot of dairy farmers are unsure as to whether they will actually be better off under the current pricing, allowing for the increases in costs. The main cost increases are seen in the &#8220;3 F&#8217;s&#8221; &#8211; Feed, Fertiliser and Fuel. Assuming that the milk price for most has increased by 7-8 pence per litre, [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of dairy farmers are unsure as to whether they will actually be better off under the current pricing, allowing for the increases in costs. The main cost increases are seen in the &#8220;3 F&#8217;s&#8221; &#8211; Feed, Fertiliser and Fuel. Assuming that the milk price for most has increased by 7-8 pence per litre, returns have increased by an average of £560 per cow.</p>
<p>Costs have increased by £70 per tonne for feed, £150 per tonne for fertiliser and 40% for fuel. The combined effect of these cost increase is around £320 per cow or 4.3 pence per litre. For the average dairy farmer, there should therefore be an extra profit of £240 per cow, or 3.2 pence per litre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2008/03/dairy-farm-profits-are-the-any-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

