<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARA Wales &#187; business</title>
	<atom:link href="http://www.carawales.co.uk/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carawales.co.uk</link>
	<description>Cymru Agricultural &#38; Rural Advice Ltd</description>
	<lastBuildDate>Mon, 26 Sep 2011 11:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cheaper Feed &#8211; Join the Group</title>
		<link>http://www.carawales.co.uk/2011/01/cheaper-feed-join-the-group/</link>
		<comments>http://www.carawales.co.uk/2011/01/cheaper-feed-join-the-group/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:00:11 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feed price]]></category>
		<category><![CDATA[margin]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=177</guid>
		<description><![CDATA[We have formed a relationship with the Jigsaw Buying group to enable customers to source cheaper feed. The group bulk buys inputs, mainly feedstuffs and passes the savings on to it&#8217;s members. There is no membership fee, and the feed is all of a very high quality and regularly tested recognised trading companies. If you [...]]]></description>
			<content:encoded><![CDATA[<p>We have formed a relationship with the <strong>Jigsaw Buying group</strong> to enable customers to source cheaper feed. The group bulk buys inputs, mainly feedstuffs and passes the savings on to it&#8217;s members. There is no membership fee, and the feed is all of a very high quality and regularly tested recognised trading companies. If you are interested, please call the cara office 01570 471516.</p>
<p>Typical savings of £20-30 per tonne possible on concentrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2011/01/cheaper-feed-join-the-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Of Production</title>
		<link>http://www.carawales.co.uk/2010/02/cost-of-production/</link>
		<comments>http://www.carawales.co.uk/2010/02/cost-of-production/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:40:10 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost of production]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=186</guid>
		<description><![CDATA[We produce benchmarking data for our customers to compare to. This allows system and business weaknesses to be highlighted and opportunities identified. This invaluable tool enables CARA customers to move forward and improve profits. For further details please contact the office.]]></description>
			<content:encoded><![CDATA[<p>We produce benchmarking data for our customers to compare to. This allows system and business weaknesses to be highlighted and opportunities identified. This invaluable tool enables CARA customers to move forward and improve profits. For further details please contact the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2010/02/cost-of-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk Price Pressure</title>
		<link>http://www.carawales.co.uk/2009/02/milk-price-pressure/</link>
		<comments>http://www.carawales.co.uk/2009/02/milk-price-pressure/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:50:26 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[management accounts]]></category>
		<category><![CDATA[pence per litre]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=163</guid>
		<description><![CDATA[In the current climate of falling milk prices it is easy to become despondent, but in most situations there are things that can be done. An important starting point is to benchmark your business and see where weaknesses lie. CARA as a company produce management accounts for many farms, which enable like to like comparisons. [...]]]></description>
			<content:encoded><![CDATA[<p>In the current climate of falling milk prices it is easy to become despondent, but in most situations there are things that can be done. An important starting point is to benchmark your business and see where weaknesses lie. CARA as a company produce management accounts for many farms, which enable like to like comparisons. This process gives producers a real pence per litre cost of production, and shows where improvements can be made.</p>
<p>Contact us if you are interested in moving your business forward and seeing how you can reduce your production cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2009/02/milk-price-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

