<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CARA Wales</title>
	<atom:link href="http://www.carawales.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carawales.co.uk</link>
	<description>Cymru Agricultural &#38; Rural Advice Ltd</description>
	<lastBuildDate>Mon, 26 Sep 2011 11:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Farming Connect &#8211; Whole Farm Plan</title>
		<link>http://www.carawales.co.uk/2011/01/farming-connect-any-partner-under-40-80-funding/</link>
		<comments>http://www.carawales.co.uk/2011/01/farming-connect-any-partner-under-40-80-funding/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:00:12 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[feature]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[cashflows]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[Farming Connect]]></category>
		<category><![CDATA[farming connect approved advisor]]></category>
		<category><![CDATA[fertiliser use]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=173</guid>
		<description><![CDATA[Whole Farm Plan &#8211; provides one to one subsidised support to help you develop/ run you farm business more efficiently. This is open to all businesses registered with Farming Connect and all eligible businesses can apply for up to 80% funding towards a whole farm plan. This consultancy can be used for whole farm planning, [...]]]></description>
			<content:encoded><![CDATA[<p>Whole Farm Plan &#8211; provides one to one subsidised support to help you develop/ run you farm business more efficiently.</p>
<p>This is open to all businesses registered with Farming Connect and all eligible businesses can apply for up to <strong>80% funding</strong> towards a whole farm plan.</p>
<p>This consultancy can be used for whole farm planning, budgets &amp; cashflows, technical advice, succession planning etc, and can be tailored to your indvidual needs.</p>
<p>If you are interested in recieving advice through Farming Connect, please call the Cara office on  01570 471516.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2011/01/farming-connect-any-partner-under-40-80-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper Feed &#8211; Join the Group</title>
		<link>http://www.carawales.co.uk/2011/01/cheaper-feed-join-the-group/</link>
		<comments>http://www.carawales.co.uk/2011/01/cheaper-feed-join-the-group/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 23:00:11 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[feed price]]></category>
		<category><![CDATA[margin]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=177</guid>
		<description><![CDATA[We have formed a relationship with the Jigsaw Buying group to enable customers to source cheaper feed. The group bulk buys inputs, mainly feedstuffs and passes the savings on to it&#8217;s members. There is no membership fee, and the feed is all of a very high quality and regularly tested recognised trading companies. If you [...]]]></description>
			<content:encoded><![CDATA[<p>We have formed a relationship with the <strong>Jigsaw Buying group</strong> to enable customers to source cheaper feed. The group bulk buys inputs, mainly feedstuffs and passes the savings on to it&#8217;s members. There is no membership fee, and the feed is all of a very high quality and regularly tested recognised trading companies. If you are interested, please call the cara office 01570 471516.</p>
<p>Typical savings of £20-30 per tonne possible on concentrates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2011/01/cheaper-feed-join-the-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk pricing and dairy woes!</title>
		<link>http://www.carawales.co.uk/2010/06/milk-pricing-and-dairy-woes/</link>
		<comments>http://www.carawales.co.uk/2010/06/milk-pricing-and-dairy-woes/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 08:24:02 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=190</guid>
		<description><![CDATA[The low milk price is really biting now and the majority of dairy farmers are finding it tough going. It is more important than ever to closely analyse your business and cost of production to ensure the long term viability. The Farming Connect service in Wales is helping to fund advice to farmers to assess [...]]]></description>
			<content:encoded><![CDATA[<p>The low milk price is really biting now and the majority of dairy farmers are finding it tough going. It is more important than ever to closely analyse your business and cost of production to ensure the long term viability. The Farming Connect service in Wales is helping to fund advice to farmers to assess their business, and this is service we can provide.</p>
<p>Questions that need raising are:</p>
<p>Can I reduce my production cost? Am I maximising forage contribution? Do I need all my kit and tractors? How do I compare to others?</p>
<p>The average producer has no control over milk price &#8211; assuming they are achieving the best price available- but can control their cost base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2010/06/milk-pricing-and-dairy-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Of Production</title>
		<link>http://www.carawales.co.uk/2010/02/cost-of-production/</link>
		<comments>http://www.carawales.co.uk/2010/02/cost-of-production/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:40:10 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost of production]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=186</guid>
		<description><![CDATA[We produce benchmarking data for our customers to compare to. This allows system and business weaknesses to be highlighted and opportunities identified. This invaluable tool enables CARA customers to move forward and improve profits. For further details please contact the office.]]></description>
			<content:encoded><![CDATA[<p>We produce benchmarking data for our customers to compare to. This allows system and business weaknesses to be highlighted and opportunities identified. This invaluable tool enables CARA customers to move forward and improve profits. For further details please contact the office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2010/02/cost-of-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KNOWING THE VALUE OF MUCK!</title>
		<link>http://www.carawales.co.uk/2009/11/knowing-the-value-of-muck/</link>
		<comments>http://www.carawales.co.uk/2009/11/knowing-the-value-of-muck/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:19:46 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[fertiliser]]></category>
		<category><![CDATA[muck]]></category>
		<category><![CDATA[nutrients]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=182</guid>
		<description><![CDATA[For reliable fertiliser planning it is essential that the nutrient content, rate and time of application of manures are known. The nutrient content of animal excreta is greatly influenced by factors such as diet and water dilution. Slurry nutrient content may vary from one year to the next on the same holding. CARA recommends that [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: 150%; text-align: justify;"><span style="font-size: 12pt; line-height: 150%;"><span style="font-family: Calibri;">For reliable fertiliser planning it is essential that the nutrient content, rate and time of application of manures are known. The nutrient content of animal excreta is greatly influenced by factors such as diet and water dilution. Slurry nutrient content may vary from one year to the next on the same holding. CARA recommends that the nutrient content of a representative sample be determined by analysis at least once per annum. Interim assessments of slurry can be made by using a slurry hydrometer. CARA are able to provide a lab analysis service, interim assessment via hydrometer and give a report on crop nutrient planning based on results.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: 150%; text-align: justify;"><span style="font-size: 12pt; line-height: 150%;"><span style="font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt; line-height: 150%; text-align: justify;"><span style="font-size: 12pt; line-height: 150%;"><span style="font-family: Calibri;">CARA slurry/manure analysis = £42 + VAT. Analysis gives levels of Nitrogen, Phosphate, Potash, Magnesium and dry matter. This would allow you to carry out a manure management plan and accurately plan fertiliser requirements. This in turn would:</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;"> </span></span></p>
<p class="MsoListParagraph" style="margin: 0cm 0cm 0pt 36pt; text-indent: -18pt; mso-list: l0 level1 lfo1;"><span style="font-size: 12pt; font-family: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol;"><span style="mso-list: Ignore;">·<span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-size: 12pt;"><span style="font-family: Calibri;">improve crop nutrient management </span></span></p>
<p class="MsoListParagraph" style="margin: 0cm 0cm 0pt 36pt; text-indent: -18pt; mso-list: l0 level1 lfo1;"><span style="font-size: 12pt; font-family: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol;"><span style="mso-list: Ignore;">·<span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-size: 12pt;"><span style="font-family: Calibri;">result in potential savings on fertiliser inputs </span></span></p>
<p class="MsoListParagraph" style="margin: 0cm 0cm 0pt 36pt; text-indent: -18pt; mso-list: l0 level1 lfo1;"><span style="font-size: 12pt; font-family: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol;"><span style="mso-list: Ignore;">·<span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-size: 12pt;"><span style="font-family: Calibri;">meet farm assurance criteria</span></span></p>
<p class="MsoListParagraph" style="margin: 0cm 0cm 0pt 36pt; text-indent: -18pt; mso-list: l0 level1 lfo1;"><span style="font-size: 12pt; font-family: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol;"><span style="mso-list: Ignore;">·<span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-size: 12pt;"><span style="font-family: Calibri;">gain environmental agency approval</span></span></p>
<p class="MsoListParagraph" style="margin: 0cm 0cm 0pt 36pt; text-indent: -18pt; mso-list: l0 level1 lfo1;"><span style="font-size: 12pt; font-family: Symbol; mso-fareast-font-family: Symbol; mso-bidi-font-family: Symbol;"><span style="mso-list: Ignore;">·<span style="font: 7pt &quot;Times New Roman&quot;;">         </span></span></span><span style="font-size: 12pt;"><span style="font-family: Calibri;">benefit the environment</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2009/11/knowing-the-value-of-muck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Compliance &#8211; Avoid Penalties</title>
		<link>http://www.carawales.co.uk/2009/08/cross-compliance-avoid-penalties/</link>
		<comments>http://www.carawales.co.uk/2009/08/cross-compliance-avoid-penalties/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:44:14 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[BCMS]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[cross-complaince]]></category>
		<category><![CDATA[penalties]]></category>
		<category><![CDATA[soil]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=175</guid>
		<description><![CDATA[Cattle Keepers – It is critical that you notify BCMS of movements within 3 days. Any late notifications could immediately mean a 3% penalty across all schemes, i.e. Single Payment Scheme, Tir Gofal, Tir Cynnal, Tir Mynydd, Organic Farming Scheme. This is the most common cross compliance failure in Wales. If you require assistance in [...]]]></description>
			<content:encoded><![CDATA[<p class="BodyText3-Contemporary" style="margin: 0cm 0cm 6pt; line-height: normal; mso-hyphenate: auto;"><strong><span style="color: red; mso-bidi-font-style: italic;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Cattle Keepers – </span></span></span></strong></p>
<p class="BodyText3-Contemporary" style="margin: 0cm 0cm 6pt; line-height: normal; mso-hyphenate: auto;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><span style="mso-bidi-font-style: italic; mso-bidi-font-weight: bold;">It is </span><strong><span style="mso-bidi-font-style: italic; mso-bidi-font-size: 12.0pt;">critical</span></strong><span style="mso-bidi-font-style: italic; mso-bidi-font-weight: bold;"> that you notify BCMS of movements within 3 days. Any late notifications could immediately mean a 3% penalty across all schemes, i.e. Single Payment Scheme, Tir Gofal, Tir Cynnal, Tir Mynydd, Organic Farming Scheme. </span></span></span></p>
<p class="BodyText3-Contemporary" style="margin: 0cm 0cm 6pt; line-height: normal; mso-hyphenate: auto;"><span style="mso-bidi-font-style: italic; mso-bidi-font-weight: bold;"><span style="font-size: small;"><span style="font-family: Times New Roman;">This is the most common cross compliance failure in Wales. If you require assistance in notifying BCMS, please let us know. We can provide a service to notify CTS online on your behalf. </span></span></span></p>
<p class="BodyText3-Contemporary" style="margin: 0cm 0cm 6pt; line-height: normal; mso-hyphenate: auto;"><span style="mso-bidi-font-style: italic; mso-bidi-font-weight: bold;"><span style="font-size: small; font-family: Times New Roman;"> </span></span></p>
<p class="BodyText3-Contemporary" style="margin: 0cm 0cm 6pt; line-height: normal; mso-hyphenate: auto;"><strong><span style="color: red; mso-bidi-font-style: italic;"><span style="font-size: small;"><span style="font-family: Times New Roman;">Soil Assessment –</span></span></span></strong></p>
<p class="BodyText3-Contemporary" style="margin: 0cm 0cm 6pt; line-height: normal; mso-hyphenate: auto;"><span style="mso-bidi-font-style: italic; mso-bidi-font-weight: bold;"><span style="font-size: small;"><span style="font-family: Times New Roman;">In the recent wet weather a number of farmers have been penalised for causing soil damage or soil erosion and not recording it in their soil assessment books. If any damage occurs to your fields in wet weather, record it in your soil assessment book immediately, even if you hope to rectify the damage in the near future. This should protect you from any penalty if you were inspected. </span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2009/08/cross-compliance-avoid-penalties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange Rate Guarantees &#8211; SFP</title>
		<link>http://www.carawales.co.uk/2009/04/exchange-rate-guarantees-sfp/</link>
		<comments>http://www.carawales.co.uk/2009/04/exchange-rate-guarantees-sfp/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 08:45:26 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[securing]]></category>
		<category><![CDATA[SFP]]></category>
		<category><![CDATA[Single Payment]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=167</guid>
		<description><![CDATA[You may have read the article in the Farmers Weekly recently about locking in your Single Farm Payment at the current Euro/Sterling conversion rate. This e-mail attempts to explain the issue and to make you aware of the options available.   Your Single Farm Payment is calculated in Euros by the Welsh Assembly Government. You [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;">You may have read the article in the Farmers Weekly recently about locking in your Single Farm Payment at the current Euro/Sterling conversion rate. This e-mail attempts to explain the issue and to make you aware of the options available. </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;">Your Single Farm Payment is calculated in Euros by the Welsh Assembly Government. You can then choose on your Single Application Form whether to receive the payment in Euros or Sterling. The vast majority of farmers usually elect to receive their payments in Sterling. The payment is therefore converted to Sterling by the Assembly on the conversion rate on the 30<sup>th</sup> of September in that calendar year. (0.79 conversion rate in 2008) </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;">The farmers who elect to receive their payment in Euros are paid in Euros into a Euro bank account which they have set up with the bank. They can then convert these Euros back to Sterling at any time they wish, (most would do so when they received the payment – 1<sup>st</sup> of Dec for majority). This effectively means that these farmers can choose to play with the exchange rate if they wish. </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;">The article in the farmers weekly by World First, highlighted the option of forward booking a conversion of your euros into sterling at today’s conversion rate, which is 0.94. They required a deposit of 10% from farmers for this service, however the main banks are offering this service without a deposit. </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><strong><span style="font-size: small;"><span style="font-family: Calibri;">SO WHAT WOULD YOU GAIN? </span></span></strong></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;">The conversion rate in 2007 was 0.69</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;">The conversion rate in 2008 was 0.79</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;">The conversion rate today is         0.94</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;">On a payment of say €40,000 you would have received (before modulation) :-</span></p>
<h3 style="margin: 10pt 0cm 6pt;"><span style="font-weight: normal; color: windowtext; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;">2007  £27,600</span></span></h3>
<h3 style="margin: 10pt 0cm 6pt;"><span style="font-weight: normal; color: windowtext; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;">2008 £31,600</span></span></h3>
<h3 style="margin: 10pt 0cm 6pt;"><span style="font-weight: normal; color: windowtext; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; mso-fareast-font-family: 'Times New Roman';"><span style="font-size: small;">2009 £37,600 (at today’s rate)</span></span></h3>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;">All you are doing is therefore eliminating the risk that the exchange rate falls back between today and the 30<sup>th</sup> of September when the Assembly converts the money. </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><strong><span style="font-size: small;"><span style="font-family: Calibri;">SO WHAT WOULD YOU LOSE?</span></span></strong></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;">The gamble you would take by forward booking a conversion rate is that the pound weakened further and that the conversion rate would improve by the 30<sup>th</sup> of September.  (Barclays Chief Economist  is however indicating that the exchange rate will fall back towards 0.85 towards the end of the year. )</span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;"> </span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small; font-family: Calibri;">By pre-booking this conversion rate you are entering into a contract to convert your Euros in a certain payment window e.g. 1/1/10 to 31/03/10. If your payment was late for any reason, you would then be in breach of contract. However, the contracts can be extended for a fee. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2009/04/exchange-rate-guarantees-sfp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tax accounts &#8211; useful or not?</title>
		<link>http://www.carawales.co.uk/2009/02/tax-accounts-useful-or-not/</link>
		<comments>http://www.carawales.co.uk/2009/02/tax-accounts-useful-or-not/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:55:04 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=165</guid>
		<description><![CDATA[Many businesses pay from £700 upwards for their annual accounts to be completed. How many actually use the accounts to assess their position and profitability? Accounts show real costs, all be it sometimes not broken down into enough detail. But, they can provide a good starting point to see where things have gone wrong, or [...]]]></description>
			<content:encoded><![CDATA[<p>Many businesses pay from £700 upwards for their annual accounts to be completed. How many actually use the accounts to assess their position and profitability?</p>
<p>Accounts show real costs, all be it sometimes not broken down into enough detail. But, they can provide a good starting point to see where things have gone wrong, or gone right. Questions that should be raised from annual accounts are as simple as:</p>
<p>Did I make a profit?</p>
<p>Did the profit cover my drawings?</p>
<p>Did my balance sheet improve?</p>
<p>Is my output, measured by sales, growing?</p>
<p>Are my costs increasing faster than my output?</p>
<p>These questions will provide a starting point for some decisions on best way forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2009/02/tax-accounts-useful-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milk Price Pressure</title>
		<link>http://www.carawales.co.uk/2009/02/milk-price-pressure/</link>
		<comments>http://www.carawales.co.uk/2009/02/milk-price-pressure/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 14:50:26 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[management accounts]]></category>
		<category><![CDATA[pence per litre]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=163</guid>
		<description><![CDATA[In the current climate of falling milk prices it is easy to become despondent, but in most situations there are things that can be done. An important starting point is to benchmark your business and see where weaknesses lie. CARA as a company produce management accounts for many farms, which enable like to like comparisons. [...]]]></description>
			<content:encoded><![CDATA[<p>In the current climate of falling milk prices it is easy to become despondent, but in most situations there are things that can be done. An important starting point is to benchmark your business and see where weaknesses lie. CARA as a company produce management accounts for many farms, which enable like to like comparisons. This process gives producers a real pence per litre cost of production, and shows where improvements can be made.</p>
<p>Contact us if you are interested in moving your business forward and seeing how you can reduce your production cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2009/02/milk-price-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertiliser &#8211; Purchase Timing and Price Comparisons</title>
		<link>http://www.carawales.co.uk/2008/12/fertiliser-purchase-timing-and-price-comparisons/</link>
		<comments>http://www.carawales.co.uk/2008/12/fertiliser-purchase-timing-and-price-comparisons/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:33:37 +0000</pubDate>
		<dc:creator>Sian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carawales.co.uk/?p=160</guid>
		<description><![CDATA[Many farmer&#8217;s have yet to order fertiliser, and this now seems like a good decision. The price is forecast to reduce, notably for nitrogen based products. There is currently, and locally some exceptionally good deals available on urea fertiliser, which should be considered. When comparing fertiliser, it is best to use the price per unit [...]]]></description>
			<content:encoded><![CDATA[<p>Many farmer&#8217;s have yet to order fertiliser, and this now seems like a good decision. The price is forecast to reduce, notably for nitrogen based products. There is currently, and locally some exceptionally good deals available on urea fertiliser, which should be considered.</p>
<p>When comparing fertiliser, it is best to use the price per unit or kilo of nutrient. For example 1 tonne of urea contains 460 kilos of nitrogen, at a cost of £275 per tonne this is 60 pence per kilo of nutrient. For ammonia nitrate to compete (345 kilos of nitrogen per tonne) it should be no more than £207 per tonne &#8211; certainly food for thought!</p>
<p>The best advice would be to order at least early spring requirements soon to guarantee product on farm for spreading in February / March.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carawales.co.uk/2008/12/fertiliser-purchase-timing-and-price-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

